Code Translation Tables
- Deed Type
- Sale Description
- Mortgage Type
- Name Type
- Private/Seller Take Back
- Purchase Type
- Rate Type
- Trust Type
- Land Use Code
| AA | ASSGNMT & AGREEMENT OF SALE |
| AD | ADMINISTRATOR'S DEED |
| AF | AFFIDAVIT |
| AG | AGREEMENT |
| AI | ALL INCLUSIVE DEED OF TRUST |
| AJ | ADDMINISTRATOR JOINT TENANCY |
| AL | ASSUMPTION OF LEASE |
| AN | ASSIGNMENT DEED |
| AP | ASSUMPTION |
| AS | AGREEMENT OF SALE |
| AT | BY ATTORNEY DEED |
| AU | AUCTION |
| BA | BARGAIN & SALE DEED |
| BS | BILL OF SALE |
| C | CREDIT LINE |
| CA | COUNTY DEED |
| CD | CORRECTION DEED |
| CL | CONSTRUCTION DEED OF TRUST |
| CM | COMMISSIONER'S DEED |
| CN | CONDOMINIUM DEED |
| CO | CONDO DEED |
| CP | COMMUNITY PROPERTY |
| CQ | CORPORATION QUIT CLAIM DEED |
| CR | CORPORATION GRANT DEED |
| CS | CONTRACT OF SALE |
| CT | CONTRACT FOR DEED |
| CV | CONVEYANCE DEED |
| DA | DEED OF ASSUMPTION |
| DC | DECLARATION |
| DD | DEED (REG) |
| DE | DEED |
| DG | DEED OF GUARDIAN |
| DI | DEED OF DISTRIBUTION |
| DL | DEED IN LIEU OF FORECLOSURE |
| DP | DOWN PYMT ASSISTANCE LOAN (SC) |
| DR | DEED OF RELEASE |
| DW | DOWER RELEASE |
| E | EQUITY LOAN |
| EA | EASMENT |
| EJ | EXECUTOR JOINT TENANCY |
| EQ | EQUITY OR CREDIT LINE |
| EX | EXECUTOR'S DEED |
| FD | FORECLOSURE DEED |
| FI | FIDUCIARY DEED |
| FR | FORFEITURE DEED |
| FS | FEE SIMPLE DEED |
| GD | GRANT DEED |
| GF | GIFT DEED |
| GJ | GUARDIAN JOINT TENANCY DEED |
| GU | GUARDIAN DEED |
| IC | INTERCOMPANY DEED |
| ID | INDIV GRANT DEED |
| IF | INTERFAMILY DEED TRANSFER |
| IM | INDEMNITY DEED OF TRUST |
| IN | INSTITUTIONAL DEED |
| IS | INTERSPOUSAL DEED OF TRANSFER |
| IT | INTERSPOUSAL DEED |
| IV | INDIVIDUAL GRANT DEED |
| JT | JOINT TENANCY DEED |
| LA | LEASE AGREEMENT |
| LC | LOCATION CERTIFICATION |
| LH | LEASEHOLD DEED |
| LI | LIEN |
| LM | LIMITED WARRANTY DEED |
| MA | U.S. MARSHALL DEED |
| MD | MASTER DEED |
| MF | MORTGAGE FORECLOSURE DEED |
| MG | MORTGAGE |
| ML | MOBILE HOME LIEN |
| MR | MORTGAGE RELEASE |
| NC | NAME CHANGE |
| ND | NOTICE OF DEFAULTS |
| OT | OTHER DOCUMENTS |
| PA | PUBLIC ACTION DEED |
| PB | PROBATE COURT DEED |
| PD | PARTNERSHIP GRANT DEED |
| PF | PLAT RATIFICATION |
| PL | PLAT |
| PN | PATENT |
| PO | PAYOFF DEED |
| PR | PERSONAL REPRESENTATIVE'S DEED |
| PT | PUBLIC TRUSTEES DEED |
| PV | PRIVATE SALE |
| QC | QUIT CLAIM DEED |
| QJ | JOINT TENANT QUIT CLAIM DEED |
| RC | RECEIVER'S DEED |
| RD | RERECORDED DEED |
| RF | REFEREES DEED |
| RV | REVOLVING LINE OF CREDIT |
| SA | STATE DEED |
| SC | CERTIF OF SALE-SHERIFF/MARSHAL |
| SD | SHERIFF'S DEED |
| SE | SECURITY DEED |
| SJ | WARRANTY DEED SPECIAL |
| SL | SUB LEASE |
| SO | SELLING OFFICER'S DEED (IL) |
| SR | STRAW DEED |
| ST | SETTLEMENT DEED |
| SU | JOINT SURVIVORSHIP/RIGHT OF |
| SV | SURVIVORSHIP DEED |
| SW | SPECIAL WARRANTY DEED |
| T | DEED OF TRUST |
| TA | TRUST AGREEMENT |
| TC | CERTIFICATE OF TITLE |
| TD | TRUSTEE'S DEED |
| TE | TENANCY BY ENTIRETIES |
| TJ | TRUSTEES JOINT TENANT |
| TL | TRUST LEASEHOLD |
| TR | TRUST DEED |
| TT | TORRENS CERTIFICATE |
| TU | TRUSTEE'S DEED(TRANSFER) |
| TX | TAX DEED |
| UD | UNIT DEED |
| VO | VACATION ORDINANCE |
| VP | VOIDED PLAT |
| WD | WARRANTY DEED |
| WJ | WARRANTY DEED JOINT TENANT |
| XD | EXCHANGE DEED |
| XP | EXEMPTION DEED |
Sale Description:
| C | Confirmed |
| E | Estimated |
| F | Full Value |
| L | Committed |
| N | Not Disclosed |
| P | Partial |
| R | Lease |
| U | Unknown |
| V | Verified |
Mortgage Type:
| 2 | Second |
| 3 | Third |
| B | Balloon |
| C | Conventional |
| D | CDA |
| E | Equity |
| F | FHA |
| H | Lease-hold |
| L | Line of Credit |
| M | Purchase Money |
| O | Other |
| P | Private |
| S | SBA |
| V | VA |
| W | Wraparound |
Name Type:
| M | Married |
| I | Individual |
| C | Corporate |
| U | Corporate |
Private/Seller Take Back:
| P | Private mortgage |
| S | Seller take back mortgage |
| (empty) | Not applicable |
Purchase Type:
| P | Purchase |
| N | Non-purchase |
| O | Unclassified |
Rate Type:
| A | Adjustable |
| B | Bi |
| F | Fixed |
| G | Graduated payment |
Trust Type:
| F | First mortgage |
| J | Junior mortgage |
| O | Unclassified |
Land Use Code:
| 500 | AGRICULTURAL (NEC) |
| 430 | AGRICULTURAL LAND |
| 505 | AGRICULTURAL PLANT |
| 201 | AIR RIGHTS |
| 806 | AIRCRAFT FACILITY |
| 808 | AIRPORT |
| 703 | AMPHITHEATRE |
| 706 | AMUSEMENT ARCADE |
| 709 | AMUSEMENT PARK |
| 510 | ANIMAL FARM |
| 235 | ANIMAL HOSPITAL/VET |
| 106 | APARTMENT |
| 103 | APARTMENT/HOTEL |
| 276 | APPAREL |
| 620 | ART |
| 712 | AUDITORIUM |
| 203 | AUTO EQUIPMENT |
| 204 | AUTO REPAIR |
| 205 | AUTO SALES |
| 208 | AUTO WRECKING |
| 512 | AVOCADO GROVE |
| 243 | BAR |
| 410 | BARREN LAND |
| 724 | BILLIARD HALL |
| 721 | BOWLING ALLEY |
| 302 | BREWERY |
| 303 | BULK PLANT |
| 209 | BUSINESS PARK |
| 109 | CABIN |
| 304 | CANNERY |
| 210 | CARWASH |
| 701 | CASINO |
| 212 | CEMETERY |
| 671 | CHARITABLE ORGANIZATION |
| 308 | CHEMICAL |
| 514 | CITRUS GROVE |
| 725 | CLUB |
| 200 | COMMERCIAL (NEC) |
| 415 | COMMERCIAL ACREAGE |
| 211 | COMMERCIAL BUILDING |
| 213 | COMMERCIAL CONDOMINIUM |
| 420 | COMMERCIAL LOT |
| 301 | COMMERCIAL/INDUSTRIAL |
| 114 | COMMON AREA |
| 421 | COMMON LAND |
| 801 | COMMUNICATION FACILITY |
| 610 | COMMUNITY CENTER |
| 112 | CONDOMINIUM |
| 113 | CONDOMINIUM PROJECT |
| 214 | CONVALESCENT HOSPITAL |
| 215 | CONVENTION CENTER |
| 248 | CONVERTED RESIDENCE |
| 111 | COOPERATIVE |
| 609 | CORRECTIONAL FACILITY |
| 727 | COUNTRY CLUB |
| 603 | COUNTY PROPERTY |
| 515 | DAIRY FARM |
| 733 | DANCE HALL |
| 217 | DEPARTMENT STORE |
| 425 | DESERT |
| 795 | DRIVE IN THEATER |
| 311 | DUMP SITE |
| 115 | DUPLEX |
| 312 | DURABLE GOODS |
| 867 | EASEMENT |
| 660 | EDUCATIONAL SERVICE |
| 818 | ELECTRICAL FACILITY |
| 607 | EMBASSIES/CHANCERIES |
| 218 | FACILITIES |
| 520 | FALLOW LAND |
| 511 | FARMS |
| 221 | FAST FOOD FRANCHISE |
| 615 | FEDERAL BUILDING |
| 614 | FEDERAL PROPERTY |
| 530 | FIELD & SEED |
| 222 | FIN/INSURANCE/REAL ESTATE |
| 223 | FINANCIAL BUILDING |
| 533 | FISHERIES |
| 316 | FOOD PROCESSING |
| 284 | FOOD STORES |
| 540 | FOREST |
| 118 | FRAT/SORORITY HOUSE |
| 225 | FUNERAL HOME |
| 226 | GARAGE |
| 830 | GAS PRODUCTION |
| 742 | GOLF COURSE |
| 745 | GOLF RANGE |
| 318 | GRAIN ELEVATOR |
| 542 | GREENBELT |
| 229 | GREENHOUSE |
| 155 | GROUP QUARTERS |
| 750 | GYMNASIUM |
| 728 | HEALTH CLUB |
| 320 | HEAVY INDUSTRIAL |
| 117 | HIGH RISE CONDO |
| 654 | HIGH SCHOOL |
| 611 | HISTORICAL DISTRICT |
| 230 | HOSPITAL |
| 127 | HOTEL |
| 618 | INDIAN RESERVATION |
| 300 | INDUSTRIAL (NEC) |
| 435 | INDUSTRIAL ACREAGE |
| 321 | INDUSTRIAL CONDOMINIUM |
| 440 | INDUSTRIAL LOT |
| 322 | INDUSTRIAL PARK |
| 323 | INDUSTRIAL PLANT |
| 234 | KENNEL |
| 239 | LABORATORY |
| 754 | LAKE/RIVER/BEACH |
| 240 | LAUNDROMAT |
| 290 | LEASED LAND/BLDG |
| 299 | LEASED LAND/BLDG II |
| 798 | LIBRARY/MUSEUM |
| 324 | LIGHT INDUSTRIAL |
| 501 | LIVESTOCK |
| 236 | LOFT BUILDING |
| 328 | LUMBER MILL |
| 326 | LUMBER YARD |
| 755 | MARINA FACILITY |
| 839 | MARINE FACILITY |
| 401 | MARSHLAND |
| 237 | MEDICAL BUILDING |
| 238 | MEDICAL CONDO |
| 331 | METAL PRODUCT |
| 116 | MID RISE CONDO |
| 630 | MILITARY BUILDING |
| 349 | MINE/QUARRY |
| 334 | MINERAL PROCESSING |
| 333 | MINERAL RIGHTS |
| 336 | MINI WAREHOUSE |
| 251 | MISC BUILDING |
| 269 | MISC COMMERCIAL SERVICES |
| 249 | MISC IMPROVEMENTS |
| 134 | MIXED COMPLEX |
| 138 | MOBILE HOME CO OP |
| 135 | MOBILE HOME LOT |
| 136 | MOBILE HOME PARK |
| 137 | MOBILE HOME PP |
| 142 | MOTEL |
| 445 | MOUNTAINOUS LAND |
| 132 | MULTI FAMILY 10 UNITS LESS |
| 131 | MULTI FAMILY 10 UNITS PLUS |
| 450 | MULTI FAMILY ACREAGE |
| 133 | MULTI FAMILY DWELLING |
| 452 | MULTI FAMILY LOT |
| 338 | MULTI TENANT INDUSTRIAL |
| 202 | MULTIPLE USES |
| 604 | MUNICIPAL PROPERTY |
| 446 | NATURAL RESOURCES |
| 690 | NATURE FACILITY |
| 242 | NIGHTCLUB |
| 313 | NON DURABLE GOODS |
| 652 | NURSERY SCHOOL |
| 502 | NURSERY/HORTICULTURE |
| 157 | NURSING HOME |
| 245 | OFFICE & RESIDENTIAL |
| 246 | OFFICE & SHOWROOM |
| 244 | OFFICE BUILDING |
| 247 | OFFICE CONDO |
| 453 | OPEN SPACE |
| 550 | ORCHARD |
| 156 | ORPHANAGE |
| 342 | PACKING |
| 310 | PAPER & ALLIED INDUSTRY |
| 757 | PARK |
| 252 | PARKING LOT |
| 255 | PARKING STRUCTURE |
| 560 | PASTURE |
| 344 | PETROLEUM |
| 148 | PLANNED URBAN DEVELOPMENT |
| 605 | POLICE/FIRE/CIVIL DEFENSE |
| 850 | PORT/HARBOR |
| 640 | POSSESSORY INTEREST |
| 562 | POULTRY RANCH |
| 250 | PRE FABRICATED BLDG |
| 655 | PRIVATE SCHOOL |
| 257 | PRODUCE MARKET |
| 600 | PUBLIC (NEC) |
| 665 | PUBLIC SCHOOL |
| 670 | PUBLIC SERVICE |
| 258 | PUBLIC STORAGE |
| 151 | QUADRUPLEX |
| 352 | R&D FACILITY |
| 766 | RACE TRACK |
| 769 | RACQUET COURT |
| 864 | RADIO FACILITY |
| 860 | RAILROAD FACILITY |
| 509 | RANCH |
| 863 | RECORDING STUDIO |
| 700 | RECREATIONAL (NEC) |
| 455 | RECREATIONAL ACREAGE |
| 675 | RELIGIOUS |
| 119 | RESIDENCE HALL/DORMITORIES |
| 100 | RESIDENTIAL (NEC) |
| 460 | RESIDENTIAL ACREAGE |
| 465 | RESIDENTIAL LOT |
| 130 | RESORT HOTEL |
| 261 | RESTAURANT BUILDING |
| 262 | RESTAURANT DRIVE IN |
| 282 | RETAIL TRADE |
| 160 | RURAL HOMESITE |
| 775 | RV PARK |
| 207 | SALVAGE IMPRV |
| 650 | SCHOOL |
| 664 | SEC EDUCATIONAL SCHOOL |
| 266 | SERVICE STATION |
| 268 | SERVICE STATION/MARKET |
| 354 | SHIPYARD |
| 270 | SHOPPING CENTER |
| 163 | SINGLE FAMILY RESIDENCE |
| 780 | SKATING RINK |
| 787 | STABLE |
| 784 | STADIUM |
| 602 | STATE PROPERTY |
| 356 | STOCKYARD |
| 358 | STORAGE |
| 361 | STORAGE TANKS |
| 278 | STORE BUILDING |
| 220 | STORE FRANCHISE |
| 279 | STORES & OFFICES |
| 281 | STORES & RESIDENTIAL |
| 273 | STRIP COMMERCIAL CENTER |
| 283 | SUPERMARKET |
| 790 | SWIMMING POOL |
| 285 | TAVERN |
| 601 | TAX EXEMPT |
| 353 | TECHNOLOGICAL INDUSTRY |
| 872 | TELEPHONE FACILITY |
| 770 | TENNIS CLUB |
| 309 | TEXTILE/CLOTHES/CARPET INDUST |
| 796 | THEATER |
| 799 | THEATER |
| 167 | TIME SHARE |
| 199 | TIME SHARE CONDO |
| 797 | TOURIST ATTRACTION/EXHIBITS |
| 102 | TOWNHOUSE/ROWHOUSE |
| 164 | TRANSIENT LODGING |
| 800 | TRANSPORT (NEC) |
| 877 | TRANSPORT FACILITY |
| 165 | TRIPLEX |
| 570 | TRUCK CROPS |
| 879 | TRUCK TERMINAL |
| 875 | TV FACILITY |
| 999 | UNCLASSIFIED |
| 680 | UNIVERSITY |
| 606 | US POSTAL SERVICE |
| 880 | UTILITIES |
| 400 | VACANT LAND (NEC) |
| 481 | VACANT LMTD/NO DEV POTENTIAL |
| 454 | VACANT MOBILE HOME |
| 575 | VINEYARD |
| 599 | VINEYARD II |
| 656 | VOCATIONAL/TRADE SCHOOL |
| 364 | WAREHOUSE |
| 883 | WASTE DISPOSAL |
| 480 | WASTE LAND |
| 886 | WELL/GAS/OIL |
| 899 | WELL/GAS/OIL II |
| 885 | WELL/WATER |
| 286 | WHOLESALE |
| 490 | WILDLIFE REFUGE |
| 499 | WILDLIFE REFUGE II |
| 366 | WINERY |
| 399 | WINERY II |
| 699 | ZOO |
